<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Work Table</title>
	<atom:link href="http://www.diagonalbaltimore.com/new-work-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagonalbaltimore.com/new-work-table/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 05:42:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amber</title>
		<link>http://www.diagonalbaltimore.com/new-work-table/comment-page-1/#comment-155</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=714#comment-155</guid>
		<description>any chance you could post the dimentions you used????</description>
		<content:encoded><![CDATA[<p>any chance you could post the dimentions you used????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.diagonalbaltimore.com/new-work-table/comment-page-1/#comment-108</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=714#comment-108</guid>
		<description>Well, drawing in the sense of fine art illustration, not architectural. Unfortunately, the current business/social climate leans toward digital for many reasons. We enjoy the chance to create things by hand, hence building this table. Check out our recent venture, http://www.tinyapparatus.com, a platform for artists.</description>
		<content:encoded><![CDATA[<p>Well, drawing in the sense of fine art illustration, not architectural. Unfortunately, the current business/social climate leans toward digital for many reasons. We enjoy the chance to create things by hand, hence building this table. Check out our recent venture, <a href="http://www.tinyapparatus.com" rel="nofollow">http://www.tinyapparatus.com</a>, a platform for artists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c r a i g</title>
		<link>http://www.diagonalbaltimore.com/new-work-table/comment-page-1/#comment-107</link>
		<dc:creator>c r a i g</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=714#comment-107</guid>
		<description>Do you still draw or is most of your work done in computer?</description>
		<content:encoded><![CDATA[<p>Do you still draw or is most of your work done in computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.diagonalbaltimore.com/new-work-table/comment-page-1/#comment-56</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=714#comment-56</guid>
		<description>Very Smart! Looks good too.</description>
		<content:encoded><![CDATA[<p>Very Smart! Looks good too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
