<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagonal - A Baltimore Graphic Design Studio</title>
	<atom:link href="http://www.diagonalbaltimore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagonalbaltimore.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 23:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web 3.0</title>
		<link>http://www.diagonalbaltimore.com/web-3-0/</link>
		<comments>http://www.diagonalbaltimore.com/web-3-0/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=965</guid>
		<description><![CDATA[A story about the Semantic Web. A nice mini documentary by Kate Ray.]]></description>
			<content:encoded><![CDATA[<p>A story about the Semantic Web by <a href="http://www.kateray.net" target="_blank">Kate Ray</a>, via <a href="http://www.swiss-miss.com" target="_blank">Swiss Miss</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="457" height="343" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="457" height="343" src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11529540">Web 3.0</a> from <a href="http://vimeo.com/kateray">Kate Ray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klim Type Foundry</title>
		<link>http://www.diagonalbaltimore.com/klim-type-foundry/</link>
		<comments>http://www.diagonalbaltimore.com/klim-type-foundry/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[type foundries]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=953</guid>
		<description><![CDATA[Well crafted typefaces are always inspiring and pleasing to look at. They don't need to be adorned with design elements to stand out. They solely speak volumes when communicating their intended message.]]></description>
			<content:encoded><![CDATA[<p>Well crafted typefaces are always inspiring and pleasing to look at. They don&#8217;t need to be adorned with design elements to stand out. They solely speak volumes when communicating their intended message.</p>
<p>Here are some nice specimens from <a href="http://klim.co.nz" target="_blank">Klim Type Foundry</a> and typographer Kris Sowersby of New Zealand.</p>
<p><a href="http://klim.co.nz/national_samples.php" target="_blank">National</a>, a retail typeface:</p>
<p><img class="alignnone size-full wp-image-962" title="Klim_1" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/05/Klim_11.jpg" alt="Klim_1" width="457" height="700" /></p>
<p>Methven identity, designworks<br />
National, customized by Kris Sowersby</p>
<p><img class="alignnone size-full wp-image-955" title="Klim_2" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/05/Klim_2.jpg" alt="Klim_2" width="457" height="248" /></p>
<p><a href="http://klim.co.nz/custom_serrano.php" target="_blank">Serrano</a>, a custom typeface:</p>
<p><img class="alignnone size-full wp-image-963" title="Klim_3" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/05/Klim_31.jpg" alt="Klim_3" width="457" height="700" /></p>
<p>Sold exclusively through <a href="http://vllg.com/Klim" target="_blank">Village</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/klim-type-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropia</title>
		<link>http://www.diagonalbaltimore.com/metropia/</link>
		<comments>http://www.diagonalbaltimore.com/metropia/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=933</guid>
		<description><![CDATA[Metropia, LLC is a real estate re-development, investment, and management company specializing in distressed, under-valued commercial multifamily properties. Their sustainable approach looks to reclaim, revive, and renew these underutilized properties as well as the lives of their residents and the surrounding neighborhood.
The design of this project was a collaboration with Derek A. Friday who did [...]]]></description>
			<content:encoded><![CDATA[<div id="project-info">Metropia, LLC is a real estate re-development, investment, and management company specializing in distressed, under-valued commercial multifamily properties. Their sustainable approach looks to reclaim, revive, and renew these underutilized properties as well as the lives of their residents and the surrounding neighborhood.</p>
<p>The design of this project was a collaboration with <a href="http://finndustry.blogspot.com/search?q=metropia" target="_blank">Derek A. Friday</a> who did the conceptual design and identity design for Metropia. Check out his comprehensive design Blog <a href="http://www.finndustry.com" target="_blank">Finndustry</a> for tons of inspiration.</p>
<p><strong>KEY FEATURES</strong><br />
<em>CSS, PHP, JavaScript Development<br />
CMS Integration<br />
Custom Blog<br />
Design Collaboration<br />
Flash animation with random generation script</em></p>
<p><strong><a href="http://www.metropialife.com" target="_blank"><em>View Website</em></a></strong></div>
<p><strong><em><img class="alignnone size-full wp-image-940" title="websites-metropia1" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/05/websites-metropia1.jpg" alt="websites-metropia1" width="457" height="378" /></em></strong></p>
<p><strong><em><img class="alignnone size-full wp-image-941" title="websites-metropia2" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/05/websites-metropia2.jpg" alt="websites-metropia2" width="457" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/metropia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Wallpaper</title>
		<link>http://www.diagonalbaltimore.com/digital-wallpaper/</link>
		<comments>http://www.diagonalbaltimore.com/digital-wallpaper/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=924</guid>
		<description><![CDATA[A super cool installation by Strukt studio of Vienna, Austria for Büro Hirzberger.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6378943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6378943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A super cool installation by <a href="http://strukt.com/" target="_blank">Strukt</a> studio of Vienna, Austria for <a href="http://www.hirzbergerevents.com/" target="_blank">Büro Hirzberger</a>. Their interpretation of &#8220;Digital Wallpaper&#8221; utilizes the horizontal lines on an unassuming white wall to create a visually stimulating environment with static colors and moving graphics. Great for your next private party.<br />
via <a href="http://www.rocktheidea.com/" target="_blank">Ricardo Hernandez</a> via <a href="http://www.yatzer.com/2200_digital_wallpaper_by_strukt_studio" target="_blank">Yatzer</a></p>
<p><a href="http://vimeo.com/6378943">Hirzberger Events &#8211; Digital Wallpaper</a> from <a href="http://vimeo.com/struktstudio">Strukt Studio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/digital-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspiration</title>
		<link>http://www.diagonalbaltimore.com/color-inspiration/</link>
		<comments>http://www.diagonalbaltimore.com/color-inspiration/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design Resource]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=893</guid>
		<description><![CDATA[COLOURlovers is a great resource for a quick hit of color inspiration. I came across the site while searching for 1940s era color palettes...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-911" title="oldera" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/03/oldera.png" alt="oldera" width="457" height="262" /></p>
<p><a href="http://www.colourlovers.com/" target="_blank">COLOURlovers</a> is a great  resource for a quick hit of color inspiration. I came across the site  while searching for 1940s era color palettes (not the one shown).</p>
<p>Described as a creative community where people from around the world create and share colors, palettes and patterns, discuss the latest trends and explore colorful articles.</p>
<p><img class="alignnone size-full wp-image-912" title="mycolors" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/03/mycolors.png" alt="mycolors" width="457" height="300" /></p>
<p>Another nice resource I found on my IPhone is the free <a href="http://www.sherwin-williams.com/do_it_yourself/paint_colors/paint_color_palette/colorsnap/" target="_blank">Sherwin Williams ColorSnap iPhone App</a>.</p>
<p>I love the feature of snapping a photo of a something and creating a custom palette of complementary Sherwin Williams colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/color-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marland Lottery</title>
		<link>http://www.diagonalbaltimore.com/marland-lottery/</link>
		<comments>http://www.diagonalbaltimore.com/marland-lottery/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:09:05 +0000</pubDate>
		<dc:creator>Alexey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=885</guid>
		<description><![CDATA[Check out this commercial I worked on for Maryland Lottery's Medal Madness... A little comic relief during these intense Winter Olympic games.]]></description>
			<content:encoded><![CDATA[<p>Here is a Maryland Lottery commercial for Medal Madness that does a spoof on the &#8220;kiss and cry&#8221; moment of Olympic figure skaters. I designed the Olympic style graphics on the ice rink barrier and the medal moment backdrop. The graphic was printed on multiple small panels that had to match up, repeat and look like one large fluid pattern. It&#8217;s no <a href="http://www.vancouver2010.com/more-2010-information/about-vanoc/the-vancouver-2010-brand/vancouver-2010-graphic-identity/" target="_blank">Vancouver graphic identity</a>, but serves its purpose. And of course I didn&#8217;t want to upstage the actor.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/Kthr4aqx6bc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kthr4aqx6bc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/marland-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOF Art Exhibition</title>
		<link>http://www.diagonalbaltimore.com/lof-art-exhibition/</link>
		<comments>http://www.diagonalbaltimore.com/lof-art-exhibition/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=879</guid>
		<description><![CDATA[A group show featuring the work of the artists in residence at Load of Fun Studios.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-922" title="WeAreNeighbors1a" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/01/WeAreNeighbors1a.jpg" alt="WeAreNeighbors1a" width="457" height="343" /></p>
<p><strong>&#8220;We Are All Neighbors&#8221;</strong></p>
<p>A group show featuring the work of the artists in residence at Load of Fun Studios.<br />
Jan 7 &#8211; 31</p>
<p>View a sampling of the work at LOF, including a piece from both Bradley and Alexey.</p>
<p>120 W. North Avenue, Baltimore, MD 21201</p>
<p><img class="alignnone size-full wp-image-918" title="WeAreNeighbors2" src="http://www.diagonalbaltimore.com/wp-content/uploads/2010/01/WeAreNeighbors2.jpg" alt="WeAreNeighbors2" width="457" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/lof-art-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Apparatus</title>
		<link>http://www.diagonalbaltimore.com/tiny-apparatus/</link>
		<comments>http://www.diagonalbaltimore.com/tiny-apparatus/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=765</guid>
		<description><![CDATA[Tiny Apparatus is a free platform for artists to sell, trade and display their work with others in Baltimore.
KEY FEATURES
Multiple Users
User Signup/Login
Artist Profile
Custom CMS
View Website


]]></description>
			<content:encoded><![CDATA[<div id="project-info">Tiny Apparatus is a free platform for artists to sell, trade and display their work with others in Baltimore.</p>
<p><strong>KEY FEATURES</strong><br />
<em>Multiple Users<br />
User Signup/Login<br />
Artist Profile<br />
Custom CMS</em></p>
<p><strong><a href="http://www.tinyapparatus.com" target="_blank"><em>View Website</em></a></strong></div>
<p><img class="alignnone size-full wp-image-775" title="websites-tiny1" src="http://www.diagonalbaltimore.com/wp-content/uploads/2009/12/websites-tiny1.jpg" alt="websites-tiny1" width="457" height="343" /></p>
<p><img class="alignnone size-full wp-image-776" title="websites-tiny2" src="http://www.diagonalbaltimore.com/wp-content/uploads/2009/12/websites-tiny2.jpg" alt="websites-tiny2" width="457" height="348" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/tiny-apparatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black &amp; Decker + Fell&#8217;s Point</title>
		<link>http://www.diagonalbaltimore.com/black-decker-and-fells-point/</link>
		<comments>http://www.diagonalbaltimore.com/black-decker-and-fells-point/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=753</guid>
		<description><![CDATA[Diagonal is happy to announce two new clients, Black &#038; Decker, a global manufacturer and marketer of quality power tools and accessories, and Fell's Point Main Street...]]></description>
			<content:encoded><![CDATA[<div class="entry2">Diagonal is happy to announce two new clients, <a href="http://www.bdk.com/" target="_blank">Black &amp; Decker</a>, a global manufacturer and marketer of quality power tools and accessories, and <a href="http://www.fellspointmainstreet.org/" target="_blank">Fell&#8217;s Point Main Street</a>, a division of <a href="http://www.baltimoremainstreets.com/" target="_blank">Baltimore Main Streets</a> that seeks to promote, strengthen and revitalize the commercial district for businesses and residents.</p>
<p>For Black &amp; Decker, Diagonal is creating an Industrial Design Style Guide for several brands including Black &amp; Decker Consumer Products and Porter Cable tools.</p>
<p>For Fell&#8217;s Point Main Street, Diagonal has created a new logo, updated marketing material and will develop a brand guideline to help with continuity in their visual message.</p>
<p>Diagonal strives to create engaging and thought-provoking graphic design and brand identities for print and digital mediums and believes in maintaining direct, transparent and productive relationships with a wide range of clients. Diagonal was founded by Bradley Hamblin and Alexey Ikonomou in 2008.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diagonalbaltimore.com/black-decker-and-fells-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
