<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diagonal - A Baltimore Graphic Design Studio</title>
	<atom:link href="http://www.diagonalbaltimore.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagonalbaltimore.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 05:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New Work Table by Alexey</title>
		<link>http://www.diagonalbaltimore.com/new-work-table/comment-page-1/#comment-9118</link>
		<dc:creator>Alexey</dc:creator>
		<pubDate>Thu, 01 Sep 2011 05:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.diagonalbaltimore.com/?p=714#comment-9118</guid>
		<description>nice!</description>
		<content:encoded><![CDATA[<p>nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Diagonal Studio by Derek</title>
		<link>http://www.diagonalbaltimore.com/new-diagonal-studio/comment-page-1/#comment-19</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=164#comment-19</guid>
		<description>Looks awesome.....how about a poster for the wall?</description>
		<content:encoded><![CDATA[<p>Looks awesome&#8230;..how about a poster for the wall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Diagonal Studio by Mike Brenner</title>
		<link>http://www.diagonalbaltimore.com/new-diagonal-studio/comment-page-1/#comment-14</link>
		<dc:creator>Mike Brenner</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=164#comment-14</guid>
		<description>Love the warehouse-feel to your studio in LOF.  Gives off that subliminal &quot;work gets done&quot; vibe.  Can&#039;t wait to check it out!</description>
		<content:encoded><![CDATA[<p>Love the warehouse-feel to your studio in LOF.  Gives off that subliminal &#8220;work gets done&#8221; vibe.  Can&#8217;t wait to check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Diagonal Studio by Rich Leland</title>
		<link>http://www.diagonalbaltimore.com/new-diagonal-studio/comment-page-1/#comment-13</link>
		<dc:creator>Rich Leland</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=164#comment-13</guid>
		<description>Congrats guys! The space looks rad.</description>
		<content:encoded><![CDATA[<p>Congrats guys! The space looks rad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Diagonal Studio by Ryan</title>
		<link>http://www.diagonalbaltimore.com/new-diagonal-studio/comment-page-1/#comment-12</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=164#comment-12</guid>
		<description>So awesome. Both the new site, and the new space look amazing.

Congratulations, dudes.</description>
		<content:encoded><![CDATA[<p>So awesome. Both the new site, and the new space look amazing.</p>
<p>Congratulations, dudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Diagonal Studio by TITO</title>
		<link>http://www.diagonalbaltimore.com/new-diagonal-studio/comment-page-1/#comment-11</link>
		<dc:creator>TITO</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=164#comment-11</guid>
		<description>CONGRATS!!!! When is the party?</description>
		<content:encoded><![CDATA[<p>CONGRATS!!!! When is the party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Diagonal Studio by Lokesh</title>
		<link>http://www.diagonalbaltimore.com/new-diagonal-studio/comment-page-1/#comment-10</link>
		<dc:creator>Lokesh</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=164#comment-10</guid>
		<description>Congrats guys! The windows are awesome.</description>
		<content:encoded><![CDATA[<p>Congrats guys! The windows are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Theory Is Back by Derek A. Friday</title>
		<link>http://www.diagonalbaltimore.com/color-theory-is-back/comment-page-1/#comment-9</link>
		<dc:creator>Derek A. Friday</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=435#comment-9</guid>
		<description>Full of incite Alexey...nicely written.

Finndustry</description>
		<content:encoded><![CDATA[<p>Full of incite Alexey&#8230;nicely written.</p>
<p>Finndustry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Theory Is Back by lyndi</title>
		<link>http://www.diagonalbaltimore.com/color-theory-is-back/comment-page-1/#comment-8</link>
		<dc:creator>lyndi</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=435#comment-8</guid>
		<description>like this entry, want more info...felt like it was a teaser. i find it sad that there are not more sites dedicated to color study, research and examples for designers. when i google colors i find the typical studies but it would be nice for pantone or anyone else for that manner to get an in depth view into color in regards to the design world and truly how it impacts the viewer.</description>
		<content:encoded><![CDATA[<p>like this entry, want more info&#8230;felt like it was a teaser. i find it sad that there are not more sites dedicated to color study, research and examples for designers. when i google colors i find the typical studies but it would be nice for pantone or anyone else for that manner to get an in depth view into color in regards to the design world and truly how it impacts the viewer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

